Get a free comparative market analysis of your home's value sent to you with no obligations.
Keller Williams Realty Group Upcoming Open Houses Click on the pictures for more info and driving directions.
355 Andrew $152,00 Feb. 14,15, 20,21 1pm-5pm
383 Andrew $189,900 Feb. 14,15, 20,21 1pm-5pm
592 Bailey $124,900 Feb. 14,15, 20,21 1pm-5pm
610 Bailey $124,000 Feb. 14,15, 20,21 1pm-5pm
628 Bailey $119,000 Feb. 14,15, 20,21 1pm-5pm
648 Bailey $119,000 Feb. 14,15, 20,21 1pm-5pm
664 Bailey $119,000 Feb. 14,15, 20,21 1pm-5pm
684 Bailey $119,000 Feb. 14,15, 20,21 1pm-5pm
35 Bradford $144,500 Feb. 14,15, 20,21 1pm-5pm
49 Bradford $144,500 Feb. 14,15, 20,21 1pm-5pm
89 Bradford $142,500 Feb. 14,15, 20,21 1pm-5pm
115 Bradford $142,500 Feb. 14,15, 20,21 1pm-5pm
CLICK HERE TO GO TO PAGE 2 OF OPEN HOUSES